HOME
ABOUT US
PRODUCTS
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Special Forklift
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
SERVICE & SUPPORT
NEWS
CONTACT US
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Special Forklift
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
You may like
It is equipped with double front wheel motor to provide stronger power, PU and solid wheels which are suitable for cool storage working. Also, beacuse of its small size and light weight, it is suitable for floor and elevator work.
Features:
1.Light forklift, small size and light weight
2.Maintenance free AC drive system makes the whole vehicle respond more quickly and accurately
3.Imported controller, more stable and safer
4.Small diameter bearing wheel reduces front overhang distance and makes it safer
5.Pure electric steering, small steering force, comfort and energy saving
6.The multi-valve controls the lifting and tilting of the fork, with high control accuracy
7.Standard turning speed limit and high lift speed limit
8.Standard maximum lifting
Standard Parameter of Three Pivot Electric Balance Forklift TKA15 | |||
Standard | |||
1.1 | Manufacturer | WINGS | |
1.2 | Model | TKA15 | |
1.3 | Power Type | Battery | |
1.4 | Operation Type | Driving style | |
1.5 | Rated Capacity | Q(kg) | 1500 |
1.6 | Load Center | C(mm) | 500 |
1.8 | Front Overhand | x(mm) | 168 |
1.9 | Wheelbase | y(mm) | 1127~1142~1172 |
Weight | |||
2.1 | Service Weight(incl.battery) | kg | 1990 |
2.2 | Weight distribution when loaded,drive side/load side | kg | 390/3170 |
2.3 | Weight distribution when unloaded,drive side/load side | kg | 1250/750 |
Wheel | |||
3.1 | Wheel Types | PU | |
3.2 | Load Wheel | mm | φ285×100 |
3.3 | Drive wheel | mm | φ280×135 |
3.4 | Wheel tread,drive side | b10(mm) | 2 / 1X |
3.5 | Wheel tread,load side | b11(mm) | 804 |
Size | |||
4.1 | Mast tilting | α/β(°) | 2/4 |
4.2 | Mast closed height | h1(mm) | 1995 |
4.3 | Free lift height | h2(mm) | 90 |
4.4 | Lift height | h3(mm) | 3000 |
4.5 | Mast extended height | h4(mm) | 3530 |
4.7 | Overhead guard height | h6(mm) | 1965 |
4.8 | Seat height | h7(mm) | 930 |
4.19 | Overall length | L1(mm) | 2496 |
4.20 | Length to fork face | L2(mm) | 1576 |
4.21 | Overall width | b1/b2(mm) | 912 |
4.22 | Fork size | l/e/s(mm) | 920/100/35 |
4.23 | Installation level | 2A | |
4.24 | Fork carriage width | b3(mm) | 620 |
4.25 | Fork outside width | b5(mm) | 220~620 |
4.31 | Mast ground clearance | m1(mm) | 90 |
4.32 | Body ground clearance | m2(mm) | 90 |
4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 2925 |
4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 |
4.35 | Turning radius | Wa(mm) | 1415 |
Function | |||
5.1 | Driving speed(load/unload) | km/h | 6/7 |
5.2 | Lifting speed(load/unload) | mm/s | 110/200 |
5.3 | Lowering speed(load/unload) | mm/s | 140/140 |
5.5 | Traction capacity(load/unload)(S2-5min) | N | |
5.8 | Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 5/10 |
5.10 | Brake type | Hydraulic+Electromagnetic | |
Drive | |||
6.1 | Driving motor(S2-60min) | kw | 2.3 |
6.2 | Lifting motor(S3-15%) | kw | 3 |
6.4 | Battery voltage/capacity | V/Ah | 24/350 |
6.5 | Battery weight | kg | 305 |
6.6 | Steering system | EPS | |
Option | |||
7.1 | Lithium battery configuration | V/Ah | 24/200 |
Give Us A Message
Share:
Customer-first, Honesty, Diligence and Innovation, People-oriented, Responsible and Stable operation
Send us a message