HOME
ABOUT US
PRODUCTS
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Special Forklift
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
SERVICE & SUPPORT
NEWS
CONTACT US
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Special Forklift
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
You may like
Features:
1.Electronic steering system, low energy consumption and low noise.
The position of the steering wheel is clearly displayed, which is convenient for the driver to control;
2.The lifting system adopts proportional control, which start and stop smoothly;
3.AC drive, with good regenerative braking function;
4.The standard auxiliary lifting function can prevent the driver from not squatting during picking operations, reducing work intensity and improving efficiency;
5.With a position detection guardrail, the guardrail is in a protective state, and the driver is standing in the correct position (touch the pedal switch)
6.Lifting power limit to prevent mechanical shock when lifting to the top;
7.High lift speed limit function, turning speed limit function.
8.The battery cover can be turned and opened, which is extremely convenient for maintenance.
Standard | |||
1.1 | Manufacturer | WINGS | |
1.2 | Model | WHA1060S | |
1.3 | Power Type | Battery | |
1.4 | Operation Type | Stand on | |
1.5 | Rated Capacity | Q(kg) | 1000 |
1.6 | Load Center | C(mm) | 500 |
1.8 | Front Overhand | x(mm) | 160 |
1.9 | Wheelbase | y(mm) | 1410 |
Weight | |||
2.1 | Service Weight(incl.battery) | kg | 2830 |
2.2 | Weight distribution when loaded,drive side/load side | kg | 1130/2700 |
2.3 | Weight distribution when unloaded,drive side/load side | kg | 1610/1220 |
Wheel | |||
3.1 | Wheel Types | PU | |
3.2 | Load Wheel | mm | φ150×90 |
3.3 | Drive wheel | mm | φ254×100 |
3.4 | Balance wheel | mm | / |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 4/1X | |
3.6 | Wheel tread,drive side | b10(mm) | / |
3.7 | Wheel tread,load side | b11(mm) | 1008 |
Size | |||
4.2 | Mast closed height | h1(mm) | 2815 |
4.4 | Lift height | h3(mm) | 5760 |
Max lift height of fork | h25(mm) | 6530 | |
4.5 | Mast extended height | h4(mm) | 7955 |
4.7 | Overhead guard height | h6(mm) | 2250 |
4.8 | Platform min.ground clearance | h7(mm) | 240 |
4.11 | Auxiliary lift height | h9(mm) | 700 |
4.14 | Platform max.ground clearance | h12(mm) | 6000 |
4.14.1 | Picking height(h12+1600mm) | h28(mm) | 7600 |
4.15 | Fork face min.ground clearance | h13(mm) | 70 |
4.19 | Overall length | l1(mm) | 2835 |
4.20 | Length to forkface | l2(mm) | 1765 |
4.21 | Overall width | b1/b2(mm) | 1150 |
4.22 | Fork size | l/e/s(mm) | 1070/100/40 |
4.25 | Fork outside width | b5(mm) | 700 |
4.31 | Mast ground clearance | m1(mm) | 50 |
4.32 | Body ground clearance | m2(mm) | 50 |
4.33 | Aisle width for pallet 1000*1200 | Ast(mm) | 3130 |
4.34 | Aisle width for pallet 800*1200 | Ast(mm) | 3245 |
4.35 | Turning radius | Wa(mm) | 1625 |
Function | |||
5.1 | Driving speed(load/unload) | km/h | 6/6.3 |
5.2 | Lifting speed(load/unload) | mm/s | 115/140 |
5.3 | Lowering speed(load/unload) | mm/s | 135/140 |
5.9 | Acceleration time(0-10m)load/unload | s | |
5.10 | Brake type | Electromagnetic type | |
Drive | |||
6.1 | Driving motor(S2-60min) | kw | 2.5 |
6.2 | Lifting motor(S3-15%) | kw | 3 |
6.4 | Battery voltage/capacity | V/Ah | 24/400 |
6.5 | Battery weight | kg | 350 |
8.1 | Driving motor type | AC | |
8.4 | Driver ear noise(按EN12053) | dB(A) | 70 |
8.6 | Steering system | EPS |
Triplex Mast | |||||||
9.1 | Model | WHA | 10-40S | 10-45S | 10-50S | 10-55S | 10-60S |
9.2 | Lift height | h3 | 3760 | 4260 | 4760 | 5260 | 5760 |
9.3 | Total lift height | h24(h3+h9) | 4460 | 4960 | 5460 | 5960 | 6460 |
9.4 | Fork lift height | h25(h3+h9+h13) | 4530 | 5030 | 5530 | 6030 | 6530 |
9.5 | Auxiliary lift height | h9 | 700 | 700 | 700 | 700 | 700 |
9.6 | Platform lift height | h12(h3+h7) | 4000 | 4500 | 5000 | 5500 | 6000 |
9.7 | Picking height | h28(h12+1600) | 5600 | 6100 | 6600 | 7100 | 7600 |
9.8 | Mast closed height | h1 | 2149 | 2316 | 2482 | 2649 | 2815 |
9.9 | Max mast extended height | h4 | 5955 | 6455 | 6955 | 7455 | 7955 |
Give Us A Message
Share:
Customer-first, Honesty, Diligence and Innovation, People-oriented, Responsible and Stable operation
Send us a message