HOME
ABOUT US
PRODUCTS
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Special Forklift
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
SERVICE & SUPPORT
NEWS
CONTACT US
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Special Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Skid Steer Loader Mini WS300
Skid Steer Loader JS30
Skid Steer Loader JS35
Skid Steer Loader JS40
Skid Steer Loader JS45
Skid Steer Loader JS50
Skid Steer Loader JS60
Skid Steer Loader JS65
Skid Steer Loader JS70
Skid Steer Loader JS75
Skid Steer Loader JS85
Skid Steer Loader JS100
Skid Steer Loader JS120
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
You may like
Features:
1.Comfort:
Compact vehicle design, small size, space saving, small size, can pass smoothly in small passages.The integrated joystick is simple and beautiful, and all operating functions can be easily completed with one hand.
2.Safety:
It has three braking functions: release braking, reverse braking and emergency braking to ensure the safety of driving. Descent buffer, when the fork is less than a certain height from the ground, it will automatically slow down the descending speed, effectively protecting the safety of the cargo.
3.Maintenance:
Standard maintenance-free battery, no maintenance required. The rear cover can be fully opened, and the components are clear at a glance, making the maintenance of the whole machine very convenient.
4.Scenes to be used:
Short distance handling. Short distance stacking.
Ideal tool for loading and unloading and handling palletized goods in warehouses, supermarkets, workshops, and homes. It is suitable for floor operations, closed pallets, low height of pallets from the ground, and no leg space at the bottom of the shelf.
Standard | ||||
1.1 | Brand | Wings | Wings | |
1.2 | Model | WF15D(Duplex mast) | WF15D(Triplex full free mast) | |
1.3 | Power type | Battery | Battery | |
1.4 | Operation type | Stand on | Stand on | |
1.5 | Rated capacity | Q(kg) | 1500 | 1500 |
1.6 | Load center | C(mm) | 500 | 500 |
1.7 | Front overhang | x(mm) | 140 | 140 |
1.8 | Wheelbase | y(mm) | 1345 | 1345 |
Weight | ||||
2.1 | Service weight(incl. battery) | kg | 2100 | 2350 |
2.2 | Axle capacity with no load,drive side/load size | kg | / | / |
2.3 | Axle capacity with full load(fork forward)drive side/load size | kg | / | / |
2.4 | Axle capacity with full load(fork backward)drive side/load size | kg | / | / |
Wheel | ||||
3.1 | Wheel type | PU | PU | |
3.2 | Front wheel | mm | Φ210×85 | Φ210×85 |
3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 |
3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | |
3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 |
3.7 | Wheel tread,load side | b11(mm) | 999 | 999 |
Size | ||||
4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 |
4.2 | Mast closed height | h1(mm) | 2080 | 2080 |
4.3 | Free Lift height | h2(mm) | / | 1480 |
4.4 | Lift height | h3(mm) | 3000 | 4500 |
4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 |
4.6 | Overhead guard height | h6(mm) | 2250 | 2250 |
4.7 | Pedal height | h7(mm) | 300 | 300 |
4.8 | Overall length | l1(mm) | 2078 | 2106 |
4.9 | Overall width | b1/b2(mm) | 1090/1000 | 1090/1000 |
4.10 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 |
4.11 | Fork carriage width | b3(mm) | 1088 | 1088 |
4.12 | Fork outside width | b5(mm) | 222-750 | 222-750 |
4.13 | Inner leg width | b4(mm) | 822 | 822 |
4.14 | Reach stroke | l4(mm) | 690 | 660 |
4.15 | Mast ground clearance | m1(mm) | 80 | 80 |
4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2532 | 2550 |
4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2547 | 2571 |
4.18 | Turning radius | Wa(mm) | 1580 | 1580 |
Function | ||||
5.1 | Driving speed(load/unload) | km/h | 7/8 | 7/8 |
5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 100/190 |
5.3 | Lowering speed(load/unload) | mm/s | 190/170 | 170/130 |
5.4 | Max.gradeability(load/unload) | %(tanθ ) | ≤8/≤10 | ≤8/≤10 |
5.5 | Brake type | Mechanical | Mechanical | |
Drive | ||||
6.1 | Driving Motor(S2-60min) | kw | 2.3 | 2.3 |
6.2 | Lifting Motor(S3-15%) | kw | 3.5 | 3.5 |
6.3 | Battery voltage/capacity | V/Ah | 24/420 | 24/420 |
6.4 | Battery weight | kg | 335 | 335 |
6.5 | Steering system | EPS | EPS | |
Other | ||||
7.1 | Battery replacement type | Side pull | Side pull | |
Mast | ||||
8.1 | Model | WF | 15D-30(Duplex mast) | 15D-45(Triplex full free mast) |
8.2 | Lift height | h3(mm) | 3000 | 4500 |
8.3 | Mast extended height with load-backrest | h4(mm) | 3960 | 5455 |
8.4 | Mast closed height | h1(mm) | 2080 | 2080 |
8.5 | Free lift height | h2(mm) | 0 | 1480 |
Give Us A Message
Share:
Customer-first, Honesty, Diligence and Innovation, People-oriented, Responsible and Stable operation
Send us a message