HOME
ABOUT US
PRODUCTS
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Special Forklift
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
SERVICE & SUPPORT
NEWS
CONTACT US
Diesel Forklift
1.5-1.8 Ton Diesel Forklift
2-2.5 Ton Diesel Forklift
3-3.5 Ton Diesel Forklift
4 Ton Diesel Forklift
5 Ton Diesel Forklift
6 Ton Diesel Forklift
7 Ton Diesel Forklift
8 Ton Diesel Forklift
10 Ton Diesel Forklift
12 Ton Diesel Forklift
15 Ton Diesel Forklift
16 Ton Diesel Forklift
18 Ton Diesel Forklift
25 Ton Diesel Forklift
28 Ton Diesel Forklift
30 Ton Diesel Forklift
Electric Forklift
Special Forklift
Gasoline&LPG Forklift
Rough Terrain Forklift
Warehouse Equipment
Forklift Attachment
Wheel Loader
Backhoe Loader
Skid Steer Loader
Crawler Skid Steer Loader
Skid Loader Attachments
Excavator
Spare Parts
You may like
1.Using advanced permanent magnet drive technology, strong power. DC permanent magnet drive motor, strong power, excellent performance, low heat generation, maintenance-free battery, more worry-free use.
2.Wide view door frame design improves work efficiency. The layout of the whole machine is more reasonable, with a low center of gravity, small size and low weight.
3.It adopts permanent magnet walking motor with excellent performance and low heat generation.
4.The telescopic adjustable forged fork is easy to fold and easy to enter and exit all kinds of non-freight small elevators, suitable for all kinds of pallet specifications.
5.Imported AC drive and AC electric steering unit provide reliable driving power. Side-pull battery, strong endurance. Station board type, pure electronic steering, integrated joystick, safe, labor-saving and flexible operation.
6.The newly designed floating suspension system makes the steering operation more flexible and convenient. Large ground clearance, large driving adhesion, strong adaptability to working conditions.
7.Maintenance-free high-power AC drive system provides reliable driving power; large-capacity battery, strong endurance.
8.The standard CURTIS series controller is reliable and durable; the AMP waterproof and dustproof plug-in provides reliable protection of the circuit and greatly reduces electrical failure.
9.It adopts a 5-pivot and low-center-of-gravity design, and the frame is a high-strength steel plate frame structure with large surplus bearing capacity and long service life.
Standard | |||
1.1 | Manufacturers | Wings | |
1.2 | Model | WB2045 | |
1.3 | Power Type | Battery | |
1.4 | Operation Type | Stand on | |
1.5 | Rated Capacity | Q(kg) | 2000 |
1.6 | Load Center | C(mm) | 600 |
1.7 | Front Overhang | x(mm) | 712 |
1.8 | Wheelbase | y(mm) | 1390 |
Weight | |||
2.1 | Service Weight(incl.battery) | kg | 1550 |
2.2 | Bridge load at full load, drive side/load-bearing side | kg | 1416/2082 |
2.3 | Bridge load at unload, drive side/load-bearing side | kg | 1079/401 |
Wheel | |||
3.1 | wheel type | PU | |
3.2 | Load wheel size | mm | Φ80×70 |
3.3 | Drive wheel size | mm | Φ230×75 |
3.4 | Stabilizing wheel size | mm | Φ125×50 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | |
3.6 | Wheel base,drive-bearing side | b10(mm) | 630/770 |
3.7 | Wheel base, load-bearing side | b11(mm) | 490/380 |
Size | |||
4.1 | Mast closed height | h1(mm) | 2100 |
4.2 | Free lift height | h2(mm) | / |
4.3 | Lift height | h3(mm) | 4500 |
4.4 | Mast extended height with load-backrest | h4(mm) | 5076 |
4.5 | Handle height(min/max) | h14(mm) | 1100/1390 |
4.6 | Minimum height of fork surface | h13(mm) | 90 |
4.7 | Overall length,Pedal retracted | l1(mm) | 2130 |
4.8 | Overall width | b1/b2(mm) | 850/1000 |
4.9 | Fork size | l/e/s(mm) | 1150/190/56 |
4.10 | Fork outside width | b5(mm) | 680/570 |
4.11 | Mast ground clearance | m1(mm) | 30 |
4.12 | Aisle width (pallet 1000x1200)Load center C500mm | Ast(mm) | 2490 |
4.13 | Right-angle stacking aisle width (pallet 800x1200)Load center C600mm | Ast(mm) | 2450 |
4.14 | Turning radius,Pedal retracted | Wa(mm) | 1655 |
Function | |||
5.1 | Driving speed, load/unloaded | km/h | 5.0/6.0 |
5.2 | Lifting speed,load/unloaded | mm/s | 85/130 |
5.3 | Lowering speed,load/unload | mm/s | 95/100 |
5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | ≤6/≤8 |
5.5 | Braking method | Electromagnetic | |
Drive | |||
6.1 | Drive motor power (S2-60min) | kw | 1.5 |
6.2 | Lift motor power, (S3-15%) | kw | 3 |
6.3 | Battery, voltage/rated capacity | V/Ah | 24/210 |
6.4 | Battery weight | kg | 200 |
6.5 | steering system | Electronic steering | |
Other | |||
7.1 | Battery replacement type | Side pull | |
7.2 | Mast series | Double cylinders triplex mast | |
Single cylinder duplex mast | |||
8.1 | Model | WB2045 | |
8.2 | Mast type | Duplex mast | |
8.3 | Mast closed height | h1(mm) | 2825 |
8.4 | Mast extended height | h4(mm) | 5056 |
Give Us A Message
Share:
Customer-first, Honesty, Diligence and Innovation, People-oriented, Responsible and Stable operation
Send us a message